<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hockey &#8211; My Best Nickname</title>
	<atom:link href="https://mybestnickname.com/tag/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>https://mybestnickname.com</link>
	<description>Name Origins, Meanings, Nicknames</description>
	<lastBuildDate>Sun, 22 Jul 2018 03:07:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Mitch</title>
		<link>https://mybestnickname.com/nicknames/mitch/</link>
					<comments>https://mybestnickname.com/nicknames/mitch/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 08:15:30 +0000</pubDate>
				<category><![CDATA[Nicknames]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[diminutive]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[soccer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=26357</guid>

					<description><![CDATA[Hurricane Mitch was the most powerful and most destructive hurricane of the 1998 Atlantic hurricane season. ]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/nicknames/mitch/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Wayne</title>
		<link>https://mybestnickname.com/boys-names/letter-w-boys/wayne/</link>
					<comments>https://mybestnickname.com/boys-names/letter-w-boys/wayne/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Wed, 03 Nov 2010 05:45:25 +0000</pubDate>
				<category><![CDATA[Boys Names W]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-w-boys/wayne/</guid>

					<description><![CDATA[Between 1934 and 1958, Wayne was a Top 50 American male name]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-w-boys/wayne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tessa</title>
		<link>https://mybestnickname.com/girls-names/letter-t-girls/tessa/</link>
					<comments>https://mybestnickname.com/girls-names/letter-t-girls/tessa/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 07:15:09 +0000</pubDate>
				<category><![CDATA[Girls Names T]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[diminutive]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[politician]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/girls-names/letter-t-girls/tessa/</guid>

					<description><![CDATA[Tessa made the Top 200 most popular American baby girl names once -- in 2007, at No. 190 ]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-t-girls/tessa/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Torrey</title>
		<link>https://mybestnickname.com/boys-names/letter-t-boys/torrey/</link>
					<comments>https://mybestnickname.com/boys-names/letter-t-boys/torrey/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 09:10:12 +0000</pubDate>
				<category><![CDATA[Boys Names T]]></category>
		<category><![CDATA[clergy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-t-boys/torrey/</guid>

					<description><![CDATA[In 2012, American boys named Torrey outnumbered American girls by 27 to 9]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-t-boys/torrey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shea</title>
		<link>https://mybestnickname.com/boys-names/letter-s-boys/shea-boy/</link>
					<comments>https://mybestnickname.com/boys-names/letter-s-boys/shea-boy/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sat, 03 Jul 2010 08:15:38 +0000</pubDate>
				<category><![CDATA[Boys Names S]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[politician]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-s-boys/shea-boy/</guid>

					<description><![CDATA[As a popular American baby boy name, Shea came closest to the the Top 500 in 1984 at No. 538]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-s-boys/shea-boy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shay (Boy)</title>
		<link>https://mybestnickname.com/boys-names/letter-s-boys/shay-boy/</link>
					<comments>https://mybestnickname.com/boys-names/letter-s-boys/shay-boy/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sat, 03 Jul 2010 08:10:56 +0000</pubDate>
				<category><![CDATA[Boys Names S]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Irish]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-s-boys/shay-boy/</guid>

					<description><![CDATA[Shay last appeared in the Top 1000 American baby boy names in 1995 at No. 981]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-s-boys/shay-boy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ronald</title>
		<link>https://mybestnickname.com/boys-names/letter-r-boys/ronald/</link>
					<comments>https://mybestnickname.com/boys-names/letter-r-boys/ronald/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:50:32 +0000</pubDate>
				<category><![CDATA[Boys Names R]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Scandinavian]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-r-boys/ronald/</guid>

					<description><![CDATA[Ronald was a Top 25 American baby boy name from 1932 to 1968, ranking highest at No. 9 from 1941 to 1943]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-r-boys/ronald/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Roman</title>
		<link>https://mybestnickname.com/boys-names/letter-r-boys/roman/</link>
					<comments>https://mybestnickname.com/boys-names/letter-r-boys/roman/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:43:07 +0000</pubDate>
				<category><![CDATA[Boys Names R]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[politician]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=24036</guid>

					<description><![CDATA[In 2000, Roman occupied the No. 319 spot in most popular American male names. By 2016, it leaped to No. 98. ]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-r-boys/roman/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Pernell</title>
		<link>https://mybestnickname.com/boys-names/letter-p-boys/pernell/</link>
					<comments>https://mybestnickname.com/boys-names/letter-p-boys/pernell/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sat, 03 Apr 2010 06:30:58 +0000</pubDate>
				<category><![CDATA[Boys Names P]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Latin]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-p-boys/pernell/</guid>

					<description><![CDATA[Owing to the popularity of the TV western Bonanza, Pernell was a Top 1000 American baby boy name in the 1960s]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-p-boys/pernell/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nevin</title>
		<link>https://mybestnickname.com/boys-names/letter-n-boys/nevin/</link>
					<comments>https://mybestnickname.com/boys-names/letter-n-boys/nevin/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:25:19 +0000</pubDate>
				<category><![CDATA[Boys Names N]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[clergy]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Irish]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=24859</guid>

					<description><![CDATA[Nevin has been in the Top 1000 American male names in 6 different years. Highest rank: No. 925 in 1926.]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-n-boys/nevin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
