<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>director &#8211; My Best Nickname</title>
	<atom:link href="https://mybestnickname.com/tag/director/feed/" rel="self" type="application/rss+xml" />
	<link>https://mybestnickname.com</link>
	<description>Name Origins, Meanings, Nicknames</description>
	<lastBuildDate>Sun, 15 Mar 2020 01:44:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Zoltan</title>
		<link>https://mybestnickname.com/boys-names/letter-z-boys/zoltan/</link>
					<comments>https://mybestnickname.com/boys-names/letter-z-boys/zoltan/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Dec 2010 07:30:49 +0000</pubDate>
				<category><![CDATA[Boys Names Z]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[Slavic]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=25966</guid>

					<description><![CDATA[Zoltan was the 22nd most popular baby boy name in Hungary in 2012.]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-z-boys/zoltan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vanna</title>
		<link>https://mybestnickname.com/girls-names/letter-v-girls/vanna/</link>
					<comments>https://mybestnickname.com/girls-names/letter-v-girls/vanna/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 05:35:41 +0000</pubDate>
				<category><![CDATA[Girls Names V]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Italian]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/girls-names/letter-v-girls/vanna/</guid>

					<description><![CDATA[The Italian pronunciation of Vanna sounds like Vonna]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-v-girls/vanna/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vaughn</title>
		<link>https://mybestnickname.com/boys-names/letter-v-boys/vaughn/</link>
					<comments>https://mybestnickname.com/boys-names/letter-v-boys/vaughn/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 03 Oct 2010 05:35:25 +0000</pubDate>
				<category><![CDATA[Boys Names V]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[Welsh]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-v-boys/vaughn/</guid>

					<description><![CDATA[Vaughn reached Top 400 popularity in the USA from 1947 to 1951]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-v-boys/vaughn/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Urs</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/urs/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/urs/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 06:00:46 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/2011/05/urs/</guid>

					<description><![CDATA[Urs, a short form of Ursus, is a male name found primarily in German-speaking Switzerland]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/urs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Urpo</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/urpo/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/urpo/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:55:58 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=27447</guid>

					<description><![CDATA[More Finnish boys were named Urpo from 1940 through 1959 then at any other time, according to Finland's Population Register Centre]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/urpo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Umberto</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/umberto/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/umberto/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:15:05 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-u-boys/umberto/</guid>

					<description><![CDATA[Umberto II was the last King of Italy. His nickname was the King of May]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/umberto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tonya</title>
		<link>https://mybestnickname.com/girls-names/letter-t-girls/tonya/</link>
					<comments>https://mybestnickname.com/girls-names/letter-t-girls/tonya/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:05:50 +0000</pubDate>
				<category><![CDATA[Girls Names T]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[diminutive]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Russian]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/girls-names/letter-t-girls/tonya/</guid>

					<description><![CDATA[Tonya was a Top 100 American baby girl name between 1966 and 1980]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-t-girls/tonya/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Titus</title>
		<link>https://mybestnickname.com/boys-names/letter-t-boys/titus/</link>
					<comments>https://mybestnickname.com/boys-names/letter-t-boys/titus/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 08:45:50 +0000</pubDate>
				<category><![CDATA[Boys Names T]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[Roman]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-t-boys/titus/</guid>

					<description><![CDATA[Titus was never a Top 500 American baby boy name until the 21st century. It gained that distinction in 2007 and rose to No. 283 by 2016]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-t-boys/titus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thomas</title>
		<link>https://mybestnickname.com/boys-names/letter-t-boys/thomas/</link>
					<comments>https://mybestnickname.com/boys-names/letter-t-boys/thomas/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 07:00:23 +0000</pubDate>
				<category><![CDATA[Boys Names T]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[Aramaic]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[producer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-t-boys/thomas/</guid>

					<description><![CDATA[On the most popular American baby boy names, Thomas dropped below No. 50, for the first time since 1880, in 2006]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-t-boys/thomas/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Taylor (Boy)</title>
		<link>https://mybestnickname.com/boys-names/letter-t-boys/taylor-boy/</link>
					<comments>https://mybestnickname.com/boys-names/letter-t-boys/taylor-boy/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 05:19:46 +0000</pubDate>
				<category><![CDATA[Boys Names T]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-t-boys/taylor-boy/</guid>

					<description><![CDATA[In the USA, 1989 was the last year Taylor ranked higher as a boy's name (No. 72) than as a girl's name (No. 75)]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-t-boys/taylor-boy/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
