<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Girls Names A &#8211; My Best Nickname</title>
	<atom:link href="https://mybestnickname.com/category/girls-names/letter-a-girls/feed/" rel="self" type="application/rss+xml" />
	<link>https://mybestnickname.com</link>
	<description>Name Origins, Meanings, Nicknames</description>
	<lastBuildDate>Sun, 03 Jul 2022 16:01:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Aaliyah</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/aaliyah/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/aaliyah/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:30:07 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=385</guid>

					<description><![CDATA[Aaliyah is of Hebrew origin, meaning rising or ascending ]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/aaliyah/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Abby</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/abby/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/abby/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:25:59 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[musician]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/girls-names/letter-a-girls/abby/</guid>

					<description><![CDATA[In 1978, Abby dramatically leaped to No. 350 in the Top 1000 most popular American baby girl names, up from No. 607 the year before.]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/abby/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Abigail</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/abigail/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/abigail/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:20:21 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Hebrew]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=867</guid>

					<description><![CDATA[The United States has had two First Ladies named Abigail]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/abigail/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>Abril</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/abril/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/abril/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:15:45 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Spanish]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=869</guid>

					<description><![CDATA[Abril is the Spanish word for the month of April]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/abril/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ada</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/ada/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/ada/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:10:08 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[sciences]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=871</guid>

					<description><![CDATA[Ada was among the Top 100 girls names between 1880 and 1912]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/ada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Addison</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/addison/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/addison/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:05:47 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[English]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=883</guid>

					<description><![CDATA[In 2005, Addison was the 106th most popular American baby girl name. The following year, it made a phenomenal leap to No. 28. ]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/addison/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
			</item>
		<item>
		<title>Adelaide</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/adelaide/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/adelaide/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:00:23 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[poet]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=876</guid>

					<description><![CDATA[Adelaide is the modern German form of Adelheid]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/adelaide/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Adele</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/adele/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/adele/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:55:06 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[clergy]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=881</guid>

					<description><![CDATA[After a 40-year absence, Adele re-emerged in the Top 100 American baby girl names in 2010 at No. 909. In 2011, the name jumped up to No. 627]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/adele/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Agatha</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/agatha/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/agatha/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:50:51 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[president]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/girls-names/letter-a-girls/agatha/</guid>

					<description><![CDATA[The feast day of the Christian saint Agatha is February 5th.]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/agatha/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agnes</title>
		<link>https://mybestnickname.com/girls-names/letter-a-girls/agnes/</link>
					<comments>https://mybestnickname.com/girls-names/letter-a-girls/agnes/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Sun, 04 Jan 2009 13:45:06 +0000</pubDate>
				<category><![CDATA[Girls Names A]]></category>
		<category><![CDATA[actress]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=887</guid>

					<description><![CDATA[Agnes was a consistent Top 50 American baby girl name from 1887 through 1919]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/girls-names/letter-a-girls/agnes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
