<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boys Names U &#8211; My Best Nickname</title>
	<atom:link href="https://mybestnickname.com/category/boys-names/letter-u-boys/feed/" rel="self" type="application/rss+xml" />
	<link>https://mybestnickname.com</link>
	<description>Name Origins, Meanings, Nicknames</description>
	<lastBuildDate>Thu, 15 Feb 2018 07:48:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Usman</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/usman/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/usman/#comments</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 06:30:46 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[politician]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=28484</guid>

					<description><![CDATA[39 American baby boys were named Usman in 2013. An equal number were named Neftali.]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/usman/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Urs</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/urs/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/urs/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 06:00:46 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/2011/05/urs/</guid>

					<description><![CDATA[Urs, a short form of Ursus, is a male name found primarily in German-speaking Switzerland]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/urs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Urpo</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/urpo/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/urpo/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:55:58 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=27447</guid>

					<description><![CDATA[More Finnish boys were named Urpo from 1940 through 1959 then at any other time, according to Finland's Population Register Centre]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/urpo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uroš</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/uros/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/uros/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:50:17 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[tennis]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-u-boys/uros/</guid>

					<description><![CDATA[Several Serbian kings and tsars were named Stefan Uroš]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/uros/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uriel</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/uriel/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/uriel/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:45:51 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[martial arts]]></category>
		<category><![CDATA[sciences]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-u-boys/uriel/</guid>

					<description><![CDATA[Uriel entered the Top 500 American baby boy names in 1999 at No. 483. In 2012 it was No. 482]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/uriel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uriah</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/uriah/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/uriah/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:40:26 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[soccer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-u-boys/uriah/</guid>

					<description><![CDATA[2010 was a banner year for the name Uriah in the USA. 458 baby boys were given the name, making it No. 549 in the Top 1000 names]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/uriah/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uri</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/uri/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/uri/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:25:36 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[psychic]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-u-boys/uri/</guid>

					<description><![CDATA[Uri and Yuri sound exactly the same, but the names do not have the same meaning ]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/uri/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Urban</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/urban/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/urban/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:23:52 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Latin]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/?p=26279</guid>

					<description><![CDATA[Urban was the regnal name chosen by 8 Roman Catholic Popes. The last time was in the 17th century.  ]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/urban/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Upton</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/upton/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/upton/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:20:57 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[radio]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-u-boys/upton/</guid>

					<description><![CDATA[12 Uptons were born in the USA in  the years 1914 and 1921, the most in all the years from 1880 to 2012]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/upton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Umberto</title>
		<link>https://mybestnickname.com/boys-names/letter-u-boys/umberto/</link>
					<comments>https://mybestnickname.com/boys-names/letter-u-boys/umberto/#respond</comments>
		
		<dc:creator><![CDATA[vj]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:15:05 +0000</pubDate>
				<category><![CDATA[Boys Names U]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[singer]]></category>
		<guid isPermaLink="false">http://mybestnickname.com/boys-names/letter-u-boys/umberto/</guid>

					<description><![CDATA[Umberto II was the last King of Italy. His nickname was the King of May]]></description>
		
					<wfw:commentRss>https://mybestnickname.com/boys-names/letter-u-boys/umberto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
